| 1 | Drake Maye | 2025 | Patriots | 1st Qtr | 13 | 100 | 8.1 | 6.8 | 0 | 5 | 79 | 51 | 78 | 65.4 | 626 | 8.0 | 8 | 0 | 9 | 28 | 29 | 124.2 | 8.71 | All 2025 Drake Maye plays in 1st Qtr |
| 2 | Matthew Stafford | 2025 | Rams | 1st Qtr | 12 | 114 | 7.8 | 6.4 | 0 | 0 | 0 | 74 | 109 | 67.9 | 764 | 7.0 | 8 | 3 | 4 | 38 | 46 | 100.9 | 6.65 | All 2025 Matthew Stafford plays in 1st Qtr |
| 3 | Sam Darnold | 2025 | Seahawks | 1st Qtr | 12 | 70 | 9.1 | 9.1 | 0 | 0 | 3 | 48 | 68 | 70.6 | 646 | 9.5 | 6 | 2 | 1 | 13 | 32 | 117.6 | 9.61 | All 2025 Sam Darnold plays in 1st Qtr |
| 4 | Justin Herbert | 2025 | Chargers | 1st Qtr | 12 | 119 | 8.5 | 6.0 | 0 | 6 | 123 | 61 | 94 | 64.9 | 628 | 6.7 | 6 | 2 | 9 | 34 | 27 | 96.4 | 6.06 | All 2025 Justin Herbert plays in 1st Qtr |
| 5 | Josh Allen | 2025 | Bills | 1st Qtr | 12 | 91 | 8.3 | 6.5 | 1 | 5 | 71 | 49 | 77 | 63.6 | 523 | 6.8 | 5 | 2 | 1 | 4 | 24 | 94.2 | 6.78 | All 2025 Josh Allen plays in 1st Qtr |
| 6 | Jaxson Dart | 2025 | Giants | 1st Qtr | 10 | 66 | 8.9 | 7.7 | 2 | 6 | 102 | 35 | 49 | 71.4 | 430 | 8.8 | 5 | 0 | 6 | 21 | 18 | 132.2 | 9.25 | All 2025 Jaxson Dart plays in 1st Qtr |
| 7 | Jared Goff | 2025 | Lions | 1st Qtr | 13 | 105 | 8.6 | 7.8 | 0 | 0 | 6 | 69 | 94 | 73.4 | 865 | 9.2 | 5 | 1 | 9 | 50 | 47 | 114.9 | 8.45 | All 2025 Jared Goff plays in 1st Qtr |
| 8 | Trevor Lawrence | 2025 | Jaguars | 1st Qtr | 12 | 105 | 9.1 | 6.8 | 0 | 3 | 46 | 59 | 91 | 64.8 | 687 | 7.5 | 5 | 2 | 5 | 19 | 35 | 96.7 | 7.06 | All 2025 Trevor Lawrence plays in 1st Qtr |
| 9 | Patrick Mahomes | 2025 | Chiefs | 1st Qtr | 12 | 95 | 8.7 | 6.8 | 0 | 4 | 69 | 53 | 85 | 62.4 | 576 | 6.8 | 5 | 2 | 1 | 3 | 29 | 92.1 | 6.78 | All 2025 Patrick Mahomes plays in 1st Qtr |
| 10 | Jalen Hurts | 2025 | Eagles | 1st Qtr | 12 | 103 | 8.0 | 4.8 | 3 | 10 | 102 | 52 | 77 | 67.5 | 427 | 5.5 | 4 | 0 | 7 | 30 | 21 | 98.8 | 5.68 | All 2025 Jalen Hurts plays in 1st Qtr |
| 11 | Jordan Love | 2025 | Packers | 1st Qtr | 12 | 106 | 8.7 | 6.9 | 0 | 4 | 51 | 64 | 93 | 68.8 | 709 | 7.6 | 4 | 1 | 4 | 30 | 33 | 101.1 | 7.36 | All 2025 Jordan Love plays in 1st Qtr |
| 12 | Michael Penix | 2025 | Falcons | 1st Qtr | 9 | 80 | 8.7 | 6.9 | 0 | 0 | 3 | 51 | 74 | 68.9 | 581 | 7.9 | 4 | 0 | 3 | 23 | 30 | 110.2 | 8.29 | All 2025 Michael Penix plays in 1st Qtr |
| 13 | Caleb Williams | 2025 | Bears | 1st Qtr | 12 | 117 | 8.8 | 6.3 | 2 | 5 | 56 | 65 | 102 | 63.7 | 694 | 6.8 | 4 | 2 | 1 | 9 | 35 | 88.4 | 6.55 | All 2025 Caleb Williams plays in 1st Qtr |
| 14 | Dillon Gabriel | 2025 | Browns | 1st Qtr | 9 | 42 | 10.4 | 4.6 | 0 | 1 | 14 | 24 | 39 | 61.5 | 184 | 4.7 | 3 | 0 | 1 | 7 | 10 | 98.7 | 5.93 | All 2025 Dillon Gabriel plays in 1st Qtr |
| 15 | Daniel Jones | 2025 | Colts | 1st Qtr | 12 | 128 | 8.5 | 7.0 | 1 | 7 | 65 | 74 | 108 | 68.5 | 853 | 7.9 | 3 | 1 | 5 | 25 | 40 | 97.5 | 7.46 | All 2025 Daniel Jones plays in 1st Qtr |
| 16 | Mac Jones | 2025 | 49ers | 1st Qtr | 10 | 60 | 8.6 | 5.7 | 0 | 2 | 33 | 33 | 49 | 67.3 | 344 | 7.0 | 3 | 1 | 6 | 33 | 17 | 99.4 | 5.93 | All 2025 Mac Jones plays in 1st Qtr |
| 17 | Bo Nix | 2025 | Broncos | 1st Qtr | 12 | 97 | 9.5 | 5.1 | 1 | 1 | 20 | 52 | 89 | 58.4 | 507 | 5.7 | 3 | 2 | 4 | 29 | 27 | 76.4 | 4.82 | All 2025 Bo Nix plays in 1st Qtr |
| 18 | Brock Purdy | 2025 | 49ers | 1st Qtr | 5 | 39 | 8.2 | 7.2 | 0 | 1 | 14 | 26 | 36 | 72.2 | 266 | 7.4 | 3 | 1 | 0 | 0 | 18 | 109.3 | 7.81 | All 2025 Brock Purdy plays in 1st Qtr |
| 19 | Aaron Rodgers | 2025 | Steelers | 1st Qtr | 11 | 81 | 8.8 | 6.4 | 0 | 0 | 0 | 54 | 76 | 71.1 | 552 | 7.3 | 3 | 0 | 5 | 33 | 23 | 104.7 | 7.15 | All 2025 Aaron Rodgers plays in 1st Qtr |
| Rk |
Player |
Year |
Tm |
Quarter |
G |
#Pl |
ToGo |
Yds |
TD |
1D |
YScm |
Cmp |
Att |
Cmp% |
Yds |
Y/A |
TD |
Int |
Sk |
Yds |
1D |
Rate |
ANY/A |
|
| 20 | Bryce Young | 2025 | Panthers | 1st Qtr | 12 | 92 | 7.6 | 6.2 | 1 | 6 | 50 | 53 | 78 | 67.9 | 558 | 7.2 | 3 | 3 | 4 | 37 | 29 | 85.3 | 5.44 | All 2025 Bryce Young plays in 1st Qtr |
| 21 | Jayden Daniels | 2025 | Washington | 1st Qtr | 6 | 45 | 7.8 | 5.2 | 0 | 1 | 40 | 20 | 31 | 64.5 | 196 | 6.3 | 2 | 1 | 2 | 2 | 9 | 90.3 | 5.73 | All 2025 Jayden Daniels plays in 1st Qtr |
| 22 | Lamar Jackson | 2025 | Ravens | 1st Qtr | 9 | 72 | 8.6 | 5.4 | 0 | 5 | 66 | 38 | 57 | 66.7 | 360 | 6.3 | 2 | 1 | 5 | 41 | 19 | 88.3 | 5.06 | All 2025 Lamar Jackson plays in 1st Qtr |
| 23 | Baker Mayfield | 2025 | Buccaneers | 1st Qtr | 12 | 90 | 8.8 | 3.9 | 0 | 2 | 36 | 45 | 76 | 59.2 | 372 | 4.9 | 2 | 1 | 8 | 57 | 19 | 75.1 | 3.69 | All 2025 Baker Mayfield plays in 1st Qtr |
| 24 | J.J. McCarthy | 2025 | Vikings | 1st Qtr | 6 | 38 | 7.7 | 6.2 | 0 | 0 | 16 | 21 | 31 | 67.7 | 230 | 7.4 | 2 | 0 | 3 | 12 | 10 | 111.0 | 7.59 | All 2025 J.J. McCarthy plays in 1st Qtr |
| 25 | Dak Prescott | 2025 | Cowboys | 1st Qtr | 13 | 99 | 7.6 | 6.8 | 0 | 1 | 8 | 61 | 92 | 66.3 | 696 | 7.6 | 2 | 1 | 4 | 31 | 32 | 91.6 | 6.88 | All 2025 Dak Prescott plays in 1st Qtr |
| 26 | Geno Smith | 2025 | Raiders | 1st Qtr | 12 | 101 | 8.8 | 5.1 | 0 | 4 | 42 | 56 | 81 | 69.1 | 553 | 6.8 | 2 | 3 | 12 | 83 | 24 | 80.9 | 4.03 | All 2025 Geno Smith plays in 1st Qtr |
| 27 | C.J. Stroud | 2025 | Texans | 1st Qtr | 9 | 84 | 8.5 | 6.3 | 0 | 5 | 29 | 47 | 69 | 68.1 | 552 | 8.0 | 2 | 0 | 6 | 51 | 24 | 101.8 | 7.21 | All 2025 C.J. Stroud plays in 1st Qtr |
| 28 | Tua Tagovailoa | 2025 | Dolphins | 1st Qtr | 12 | 76 | 8.5 | 5.8 | 0 | 0 | 2 | 50 | 69 | 72.5 | 468 | 6.8 | 2 | 3 | 5 | 31 | 29 | 82.3 | 4.62 | All 2025 Tua Tagovailoa plays in 1st Qtr |
| 29 | Cam Akers | 2025 | Vikings | 1st Qtr | 3 | 1 | 10.0 | 32.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 32 | 32.0 | 1 | 0 | 0 | 0 | 1 | 158.3 | 52.00 | All 2025 Cam Akers plays in 1st Qtr |
| 30 | Joe Burrow | 2025 | Bengals | 1st Qtr | 3 | 28 | 8.1 | 5.0 | 0 | 0 | 0 | 15 | 26 | 57.7 | 149 | 5.7 | 1 | 0 | 2 | 10 | 9 | 86.9 | 5.68 | All 2025 Joe Burrow plays in 1st Qtr |
| 31 | Justin Fields | 2025 | Jets | 1st Qtr | 9 | 52 | 9.0 | 4.9 | 1 | 5 | 93 | 21 | 33 | 63.6 | 167 | 5.1 | 1 | 0 | 2 | 4 | 7 | 86.3 | 5.23 | All 2025 Justin Fields plays in 1st Qtr |
| 32 | Joe Flacco | 2025 | 2TM | 1st Qtr | 10 | 69 | 8.8 | 4.8 | 1 | 1 | 1 | 43 | 64 | 67.2 | 343 | 5.4 | 1 | 1 | 2 | 16 | 19 | 79.1 | 4.58 | All 2025 Joe Flacco plays in 1st Qtr |
| 33 | D.J. Moore | 2025 | Bears | 1st Qtr | 12 | 25 | 8.6 | 5.6 | 1 | 7 | 139 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 118.8 | 22.00 | All 2025 D.J. Moore plays in 1st Qtr |
| 34 | Cam Ward | 2025 | Titans | 1st Qtr | 12 | 80 | 9.8 | 6.4 | 0 | 1 | 22 | 46 | 69 | 66.7 | 527 | 7.6 | 1 | 1 | 6 | 34 | 24 | 88.3 | 6.24 | All 2025 Cam Ward plays in 1st Qtr |
| 35 | Carson Wentz | 2025 | Vikings | 1st Qtr | 5 | 37 | 9.2 | 6.4 | 0 | 0 | 1 | 22 | 31 | 71.0 | 266 | 8.6 | 1 | 0 | 4 | 31 | 12 | 107.7 | 7.29 | All 2025 Carson Wentz plays in 1st Qtr |
| 36 | Jameis Winston | 2025 | Giants | 1st Qtr | 2 | 13 | 8.1 | 13.6 | 0 | 0 | 0 | 9 | 13 | 69.2 | 177 | 13.6 | 1 | 0 | 0 | 0 | 7 | 137.5 | 15.15 | All 2025 Jameis Winston plays in 1st Qtr |
| 37 | Ameer Abdullah | 2025 | Colts | 1st Qtr | 8 | 6 | 5.5 | 4.8 | 0 | 1 | 29 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Ameer Abdullah plays in 1st Qtr |
| 38 | De'Von Achane | 2025 | Dolphins | 1st Qtr | 12 | 66 | 8.6 | 6.9 | 3 | 17 | 452 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 De'Von Achane plays in 1st Qtr |
| 39 | Davante Adams | 2025 | Rams | 1st Qtr | 12 | 26 | 5.7 | 7.8 | 5 | 15 | 203 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Davante Adams plays in 1st Qtr |
| Rk |
Player |
Year |
Tm |
Quarter |
G |
#Pl |
ToGo |
Yds |
TD |
1D |
YScm |
Cmp |
Att |
Cmp% |
Yds |
Y/A |
TD |
Int |
Sk |
Yds |
1D |
Rate |
ANY/A |
|
| 40 | Jordan Addison | 2025 | Vikings | 1st Qtr | 9 | 16 | 9.3 | 6.7 | 0 | 3 | 107 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Jordan Addison plays in 1st Qtr |
| 41 | Nate Adkins | 2025 | Broncos | 1st Qtr | 6 | 4 | 9.0 | 7.0 | 1 | 1 | 28 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Nate Adkins plays in 1st Qtr |
| 42 | Mo Alie-Cox | 2025 | Colts | 1st Qtr | 12 | 3 | 7.3 | 2.7 | 0 | 0 | 8 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Mo Alie-Cox plays in 1st Qtr |
| 43 | Rasheen Ali | 2025 | Ravens | 1st Qtr | 10 | 11 | 1.0 | 1.4 | 0 | 1 | 15 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Rasheen Ali plays in 1st Qtr |
| 44 | Braelon Allen | 2025 | Jets | 1st Qtr | 4 | 10 | 5.2 | 3.1 | 0 | 2 | 31 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Braelon Allen plays in 1st Qtr |
| 45 | Davis Allen | 2025 | Rams | 1st Qtr | 12 | 3 | 7.0 | 8.0 | 0 | 2 | 24 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Davis Allen plays in 1st Qtr |
| 46 | Keenan Allen | 2025 | Chargers | 1st Qtr | 12 | 21 | 9.1 | 7.9 | 1 | 7 | 158 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Keenan Allen plays in 1st Qtr |
| 47 | LeQuint Allen | 2025 | Jaguars | 1st Qtr | 12 | 8 | 4.6 | .8 | 0 | 0 | 6 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 LeQuint Allen plays in 1st Qtr |
| 48 | Tyler Allgeier | 2025 | Falcons | 1st Qtr | 12 | 22 | 7.0 | 3.0 | 2 | 7 | 80 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tyler Allgeier plays in 1st Qtr |
| 49 | Robbie Chosen | 2025 | Washington | 1st Qtr | 3 | 6 | 8.0 | 6.7 | 0 | 2 | 40 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Robbie Chosen plays in 1st Qtr |
| 50 | Spencer Anderson | 2025 | Steelers | 1st Qtr | 12 | 1 | 7.0 | 4.0 | 0 | 0 | 4 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Spencer Anderson plays in 1st Qtr |
| 51 | Mark Andrews | 2025 | Ravens | 1st Qtr | 12 | 19 | 6.6 | 4.5 | 1 | 8 | 85 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Mark Andrews plays in 1st Qtr |
| 52 | Elijah Arroyo | 2025 | Seahawks | 1st Qtr | 12 | 6 | 8.2 | 11.8 | 0 | 4 | 71 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Elijah Arroyo plays in 1st Qtr |
| 53 | Tutu Atwell | 2025 | Rams | 1st Qtr | 6 | 2 | 8.0 | .0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tutu Atwell plays in 1st Qtr |
| 54 | Calvin Austin | 2025 | Steelers | 1st Qtr | 10 | 10 | 7.4 | 2.3 | 0 | 1 | 23 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Calvin Austin plays in 1st Qtr |
| 55 | Elic Ayomanor | 2025 | Titans | 1st Qtr | 11 | 7 | 10.1 | 7.6 | 0 | 2 | 53 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Elic Ayomanor plays in 1st Qtr |
| 56 | Alex Bachman | 2025 | Raiders | 1st Qtr | 9 | 7 | 6.1 | .0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Alex Bachman plays in 1st Qtr |
| 57 | Tyler Badie | 2025 | Broncos | 1st Qtr | 11 | 7 | 10.3 | 2.6 | 0 | 1 | 18 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tyler Badie plays in 1st Qtr |
| 58 | Saquon Barkley | 2025 | Eagles | 1st Qtr | 12 | 57 | 8.8 | 5.7 | 2 | 14 | 327 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Saquon Barkley plays in 1st Qtr |
| 59 | AJ Barner | 2025 | Seahawks | 1st Qtr | 12 | 13 | 5.8 | 5.5 | 1 | 8 | 71 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 AJ Barner plays in 1st Qtr |
| Rk |
Player |
Year |
Tm |
Quarter |
G |
#Pl |
ToGo |
Yds |
TD |
1D |
YScm |
Cmp |
Att |
Cmp% |
Yds |
Y/A |
TD |
Int |
Sk |
Yds |
1D |
Rate |
ANY/A |
|
| 60 | John Bates | 2025 | Washington | 1st Qtr | 10 | 4 | 10.0 | 3.3 | 0 | 0 | 13 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 John Bates plays in 1st Qtr |
| 61 | Rashod Bateman | 2025 | Ravens | 1st Qtr | 10 | 5 | 9.6 | 4.6 | 0 | 1 | 23 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Rashod Bateman plays in 1st Qtr |
| 62 | Jack Bech | 2025 | Raiders | 1st Qtr | 12 | 5 | 7.2 | 11.2 | 0 | 3 | 54 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Jack Bech plays in 1st Qtr |
| 63 | Andrew Beck | 2025 | Jets | 1st Qtr | 12 | 4 | 2.5 | 2.3 | 0 | 0 | 9 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Andrew Beck plays in 1st Qtr |
| 64 | Daniel Bellinger | 2025 | Giants | 1st Qtr | 12 | 5 | 7.6 | 19.8 | 1 | 4 | 99 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Daniel Bellinger plays in 1st Qtr |
| 65 | Trey Benson | 2025 | Cardinals | 1st Qtr | 4 | 9 | 11.9 | 3.0 | 0 | 1 | 27 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Trey Benson plays in 1st Qtr |
| 66 | Braxton Berrios | 2025 | Texans | 1st Qtr | 4 | 4 | 6.5 | 5.5 | 0 | 2 | 22 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Braxton Berrios plays in 1st Qtr |
| 67 | Tank Bigsby | 2025 | 2TM | 1st Qtr | 12 | 9 | 6.1 | 4.3 | 0 | 2 | 39 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tank Bigsby plays in 1st Qtr |
| 68 | Jaydon Blue | 2025 | Cowboys | 1st Qtr | 4 | 2 | 5.0 | 2.0 | 0 | 0 | 4 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Jaydon Blue plays in 1st Qtr |
| 69 | Isaiah Bond | 2025 | Browns | 1st Qtr | 11 | 12 | 9.5 | 9.4 | 0 | 3 | 113 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Isaiah Bond plays in 1st Qtr |
| 70 | Kendrick Bourne | 2025 | 49ers | 1st Qtr | 12 | 5 | 10.6 | 15.2 | 0 | 2 | 76 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Kendrick Bourne plays in 1st Qtr |
| 71 | Kayshon Boutte | 2025 | Patriots | 1st Qtr | 11 | 10 | 7.9 | 11.2 | 3 | 8 | 112 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Kayshon Boutte plays in 1st Qtr |
| 72 | Brock Bowers | 2025 | Raiders | 1st Qtr | 9 | 13 | 10.8 | 8.5 | 0 | 4 | 110 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Brock Bowers plays in 1st Qtr |
| 73 | Jacoby Brissett | 2025 | Cardinals | 1st Qtr | 9 | 68 | 8.2 | 5.1 | 0 | 4 | 27 | 40 | 56 | 71.4 | 359 | 6.4 | 0 | 1 | 5 | 40 | 18 | 80.9 | 4.49 | All 2025 Jacoby Brissett plays in 1st Qtr |
| 74 | British Brooks | 2025 | Texans | 1st Qtr | 10 | 4 | .8 | 2.3 | 0 | 1 | 9 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 British Brooks plays in 1st Qtr |
| 75 | Chris Brooks | 2025 | Packers | 1st Qtr | 12 | 8 | 9.1 | 5.1 | 0 | 0 | 41 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Chris Brooks plays in 1st Qtr |
| 76 | Tahj Brooks | 2025 | Bengals | 1st Qtr | 11 | 4 | 4.3 | 1.3 | 0 | 0 | 5 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tahj Brooks plays in 1st Qtr |
| 77 | Max Brosmer | 2025 | Vikings | 1st Qtr | 4 | 8 | 8.0 | 2.1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 26 | 3.7 | 0 | 0 | 1 | 9 | 1 | 65.2 | 2.13 | All 2025 Max Brosmer plays in 1st Qtr |
| 78 | A.J. Brown | 2025 | Eagles | 1st Qtr | 11 | 23 | 8.7 | 8.2 | 2 | 9 | 189 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 A.J. Brown plays in 1st Qtr |
| 79 | Chase Brown | 2025 | Bengals | 1st Qtr | 12 | 60 | 8.2 | 3.6 | 1 | 13 | 218 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Chase Brown plays in 1st Qtr |
| Rk |
Player |
Year |
Tm |
Quarter |
G |
#Pl |
ToGo |
Yds |
TD |
1D |
YScm |
Cmp |
Att |
Cmp% |
Yds |
Y/A |
TD |
Int |
Sk |
Yds |
1D |
Rate |
ANY/A |
|
| 80 | Dyami Brown | 2025 | Jaguars | 1st Qtr | 10 | 17 | 7.2 | 4.5 | 1 | 6 | 77 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Dyami Brown plays in 1st Qtr |
| 81 | Jake Browning | 2025 | Bengals | 1st Qtr | 5 | 25 | 8.0 | 2.9 | 0 | 2 | 5 | 12 | 22 | 54.5 | 77 | 3.5 | 0 | 1 | 1 | 9 | 3 | 43.2 | 1.00 | All 2025 Jake Browning plays in 1st Qtr |
| 82 | Marquise Brown | 2025 | Chiefs | 1st Qtr | 12 | 9 | 8.8 | 3.1 | 0 | 1 | 28 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Marquise Brown plays in 1st Qtr |
| 83 | Noah Brown | 2025 | Washington | 1st Qtr | 2 | 1 | 2.0 | 18.0 | 0 | 1 | 18 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Noah Brown plays in 1st Qtr |
| 84 | Harrison Bryant | 2025 | Texans | 1st Qtr | 8 | 1 | 5.0 | .0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Harrison Bryant plays in 1st Qtr |
| 85 | Pat Bryant | 2025 | Broncos | 1st Qtr | 12 | 10 | 6.4 | 5.3 | 0 | 5 | 53 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Pat Bryant plays in 1st Qtr |
| 86 | Luther Burden | 2025 | Bears | 1st Qtr | 11 | 11 | 6.1 | 10.4 | 1 | 4 | 114 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Luther Burden plays in 1st Qtr |
| 87 | Treylon Burks | 2025 | Washington | 1st Qtr | 3 | 2 | 12.5 | 10.5 | 0 | 1 | 21 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Treylon Burks plays in 1st Qtr |
| 88 | Grant Calcaterra | 2025 | Eagles | 1st Qtr | 10 | 4 | 8.0 | 3.8 | 0 | 1 | 18 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Grant Calcaterra plays in 1st Qtr |
| 89 | Michael Carter | 2025 | Cardinals | 1st Qtr | 8 | 11 | 8.0 | 3.8 | 1 | 1 | 42 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Michael Carter plays in 1st Qtr |
| 90 | Zach Charbonnet | 2025 | Seahawks | 1st Qtr | 11 | 16 | 7.6 | 2.8 | 1 | 3 | 45 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Zach Charbonnet plays in 1st Qtr |
| 91 | Ja'Marr Chase | 2025 | Bengals | 1st Qtr | 11 | 28 | 9.2 | 3.7 | 1 | 6 | 104 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Ja'Marr Chase plays in 1st Qtr |
| 92 | Julius Chestnut | 2025 | Titans | 1st Qtr | 12 | 3 | .7 | 2.0 | 0 | 2 | 6 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Julius Chestnut plays in 1st Qtr |
| 93 | Nick Chubb | 2025 | Texans | 1st Qtr | 12 | 38 | 8.6 | 4.1 | 0 | 6 | 155 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Nick Chubb plays in 1st Qtr |
| 94 | Jalen Coker | 2025 | Panthers | 1st Qtr | 7 | 4 | 5.5 | 7.5 | 0 | 2 | 30 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Jalen Coker plays in 1st Qtr |
| 95 | Keon Coleman | 2025 | Bills | 1st Qtr | 10 | 8 | 9.1 | 5.5 | 0 | 3 | 44 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Keon Coleman plays in 1st Qtr |
| 96 | Nico Collins | 2025 | Texans | 1st Qtr | 11 | 16 | 9.2 | 7.7 | 1 | 7 | 123 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Nico Collins plays in 1st Qtr |
| 97 | Tyler Conklin | 2025 | Chargers | 1st Qtr | 12 | 3 | 9.0 | 16.7 | 0 | 2 | 50 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tyler Conklin plays in 1st Qtr |
| 98 | James Conner | 2025 | Cardinals | 1st Qtr | 3 | 15 | 8.7 | 3.2 | 0 | 3 | 48 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 James Conner plays in 1st Qtr |
| 99 | Tanner Conner | 2025 | Dolphins | 1st Qtr | 9 | 2 | 5.0 | .5 | 0 | 0 | 1 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Tanner Conner plays in 1st Qtr |
| Rk |
Player |
Year |
Tm |
Quarter |
G |
#Pl |
ToGo |
Yds |
TD |
1D |
YScm |
Cmp |
Att |
Cmp% |
Yds |
Y/A |
TD |
Int |
Sk |
Yds |
1D |
Rate |
ANY/A |
|
| 100 | Brandin Cooks | 2025 | 2TM | 1st Qtr | 11 | 3 | 8.0 | 10.3 | 0 | 2 | 31 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Brandin Cooks plays in 1st Qtr |
| 101 | James Cook | 2025 | Bills | 1st Qtr | 12 | 68 | 7.9 | 5.7 | 3 | 18 | 387 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 James Cook plays in 1st Qtr |
| 102 | Darius Cooper | 2025 | Eagles | 1st Qtr | 8 | 1 | 14.0 | 4.0 | 0 | 0 | 4 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | All 2025 Darius Cooper plays in 1st Qtr |
